Group performance
GrandVision reported €3.2 billion in revenue and €512 million in adjusted EBITDA for 2015. The company grew in revenue and profit and made progress on the execution of its strategic priorities and the deployment of its global capabilities.
Results
in millions of EUR | 2015 | 2014 | Change | Change at | Organic growth | Growth from acquisitions |
---|---|---|---|---|---|---|
Revenue | 3,205 | 2,817 | 13.8% | 13.2% | 5.3% | 7.9% |
Comparable growth (%) | 4.1% | 4.3% | ||||
Adjusted EBITDA | 512 | 449 | 13.8% | 12.8% | 9.2% | 3.6% |
Adjusted EBITDA margin (%) | 16.0% | 16.0% | 0bps | |||
Operating result | 353 | 289 | 22.4% | |||
Net result | 231 | 175 | 32.3% | |||
System-wide sales (€ million) | 3,541 | 3,145 | 12.6% | |||
Revenue grew by 13.8% to €3,205 million, driven by comparable growth of 4.1%, new store openings and a 7.9% contribution from acquisitions. Adjusted EBITDA increased by 13.8% to €512 million, and net result increased by 32.3% to €231 million. System-wide sales, which reflects the retail sales of GrandVision’s own stores plus that of its franchisees, increased by 12.6% to €3,541 million.